Product specification
Model name | TDOT 7 NIR |
---|---|
Size (approx.) | W315 x H140 x D110 mm |
Body weight (approx.) | For RIEGL miniVUX-3UAV: 2.4 kg |
Communication frequency | 2.4GHz, LTE |
GNSS | GPS, GLONASS, Galileo, QZSS (Michibiki), BeiDou |
Laser scanner module | RIEGL miniVUX-1UAV or RIEGL miniVUX-3UAV selectable |
Attachment | GLOW series or DJI SKYPORT selectable |
LASER SCANNER SPEC *1
Model name | RIEGL miniVUX-1 UAV | RIEGL miniVUX-3UAV | |||
---|---|---|---|---|---|
Pulse repetition rate PRR *2 | 100kHz | 100kHz | 200kHz (reduced) | 200kHz | 300kHz |
Max. surveying range*3 Natural targets ρ≧20%/ρ≧60%/ρ≧80%0m | 150m/250m/ – | 70m/290m/330m | 150m/250m/280m | 170m/290m/330m | 170m/290m/330m |
Max. flight altitude *2,4 ρ≧20%/ρ≧60% | 100m/ – | 100m/160m | 85m/140m | 100m/160m | 100m/160m |
Maximum number of echo return *5 | 5 | 5 | |||
Minimum range | 3m | 2m | |||
Accuracy *6,8 | 15mm | 15mm | |||
Precision *7,8 | 10mm | 10mm | |||
Maximum scan speed (lines/sec) | 10~100 | 10~100 | |||
Laser class / Wavelength | Class 1 / Near infrared | Class 1 / Near infrared | |||
Beam spread angle*9 | 1.6×0.5mrad | 1.6×0.5mrad |
*2 Approximate value.
*3 Assumed the following conditions : Target size is larger than laser beam spot size, perpendicular angle of incidence, and for atmospheric visibility of 23 km. In bright sunlight, the maximum range is shorter than under overcast sky.
*4 Flat terrain assumed, FOV ±45°.
*5 If a portion of the laser beam hits more than one target, the laser pulse power is split and, accordingly, the achievable range is reduced.
*6 Accuracy is the degree of conformity of a measured quantity to its actual(true) value.
*7 Precision, also called reproducibility or repeatability, is the degree to which further surveying show the same result.
*8 1σ@150m range under RIEGL test conditions.
*9 Surveyed at 50 % peak intensity. 1.6mrad corresponds to an increase of 160mm of beam diameter per 100m distance.
INS SPEC *10
Positioning Accuracy | 5mm |
---|---|
Heading | 0.03° |
Pitch/Roll | 0.006° |
Speed | 0.01m/second |
*10 Accuracy after post-processing in the cloud service "POST-PROCESSING CLOUD".
A separate contract is required to use the service.
PACKAGE
TDOT 7 NIR Main unit |
GNSS Antenna |
TDOT GATEWAY |
Dedicated hard case |
Preview application "TDOT PrePROCESSING" |
Operating manual |
OPTION
Thermal camera | Resolution | 640Hx512V |
---|---|---|
FOV | 95°H |