Compatible Drones
amuse oneself GLOW.L / GLOW.H Compatible Drones
Build Flyer chrome
PD4B-M
Aurelia X6 MAX
Size (approx.)
TDOT 7 GREEN
| Compatible Drones (Example) | GLOW.H(amuse oneself) |
|---|---|
| GLOW.L(amuse oneself) | |
| Build Flyer chrome(Ishikawa Energy Research) | |
| PD4B-M(PRODRONE) | |
| Aurelia X6 MAX(Aurelia Aerospace) |
SPECIFICATION
TDOT 7 GREEN Specifications
| Model name | TDOT 7 GREEN |
|---|---|
| Size (approx.) | W250xD310xH135mm |
| Weight (approx.) | 3.6kg |
| Communication frequency band | 920MHz, 2.4GHz, LTE |
| GNSS | GPS, GLONASS, Galileo, QZSS, Bei Dou |
| Input voltage | 24V / PD (USB Type-C) 20V 100W |
| Rated power consumption | 100W |
| Standard equipment | NVIDIA JETSON, LTE module, visible camera |
| Built-in SSD | 2TB |
| Operating temperature | 10 – 40°C (non-condensing) |
| Storage temperature | 0 – 40°C (non-condensing) |
Laser Scanner Specifications
| Maximum measurement distance | ≧10%:430m | ≧100%:1400m | |
|---|---|---|---|
| Minimum measurement distance | 2.5m | ||
| Resolution | 1mm | ||
| Measuring accuracy (1σ) | Strong echo: 4mm | Weak echo: 15mm | |
| Accuracy | 5mm | ||
| Beam spread angle | 1.5mrad | ||
| Laser wavelength | 532nm | ||
| Pulse rate | 160,000 Hz (measurement rate: 106,560 Hz) | ||
| Scanning Mirror | 4-sided polygon mirror | ||
| Scanning angle (FOV) | 120° | ||
| Scanning speed | 40Hz | 80Hz | |
| Step accuracy | 0.045° | 0.09° | |
| Number of measuring points (120°) | 2,666 | 1,332 | |
| Laser wavelength | 6 | ||
| Laser Class | Distance to the scan target 40m+ (FULL) | : Class 3R | |
| Distance to the scan target 25m – 40m (MEDIUM) | : Class 3R | ||
| Distance to the scan target 25m or less (LOW) | : Class 1 | ||
| Bathymetric performance (seawater) R=Reflectivity C=Beam attenuation coefficient | Clear Water R=0.40 @ Altitude 50m : 1.43 Secchi*1 | ||
| Turbid Water R=0.40 @ Altitude 50m : 0.60 Secchi | |||
| Clear Water C=0.22 @ Altitude 50m : 13.5m | |||
| Clear Water C=0.22 @ Altitude 15m : 16.8m | |||
Built-in INS Specifications*2
| Positional accuracy | 5mm |
|---|---|
| Heading | 0.03° |
| Pitch/Roll | 0.006° |
| Velocity | 0.01m / sec. |
VISIBLE CAMERA specification
| Number of pixels | 3840×3046 12.4Mpixel |
|---|---|
| Sensor size | 1/1.7″ 7.533(H) x 5.635(V) mm |
| Focal length(35mm equivalent) | approx.20mm |
| F value | F2.7 |
| FOV | Approx. 94 degrees |
THERMAL CAMERA specification (option)
| Number of pixels | 640x512pixel |
|---|---|
| FOV | 95° Radiation measurement possible |
| Radiation measurement | possible |
Accessories
| TDOT 7 GREEN main unit |
| REMOTE GATEWAY (TDOT accessory) |
| GNSS antenna cable |
| USB memory stick (64GB) |
| Dedicated hard case |
| Instruction Manual |
*1 One secchi is the depth at which a 30cm-diameter white disc (transparency plate or secchi plate) is submerged underwater and becomes invisible.
*2 Accuracy after post-processing with the POST-PROCESSING CLOUD cloud service. A separate contract is required to use the service.