SPECIFICATIONS
Aircraft
Model name | GLOW. H | |
---|---|---|
Power system | Hybrid (Continuous battery power supply by extender) | |
Size (approx.) | Distance between rotors 900 x 900mm x height 450mm | |
Body weight (approx.) | 8.8 kg (Without battery and fuel) | |
Flight time (approx.) | Without load | 4 hours |
With TDOT series equipped | 2 hours | |
Flight controller | PIXHAWK | |
Engine type | GT33REU Range extender (O.S. ENGINES MFG.CO.,LTD.) | |
Engine start | Cell start | |
Fuel used | Unleaded regular gasoline, 2-cycle oil (mixed) | |
Maximum fuel capacity | 3.3 liters | |
Power battery | Lithium polymer (6S 1800mAh 22.2V 75C / XT90) x 2 sets | |
Maximum payload | 3 kg (excluding fuel) | |
Communication frequency | 2.4GHz / LTE / Satellite telemetry (optional) | |
GNSS | GPS / GLONASS / Galileo / QZSS (Michibiki) / BeiDou | |
Standard equipment | NVIDIA JETSON / FPV camera / High-brightness LED (lighting, blinking) / LTE | |
Attachment | GLOW dedicated attachments | |
Power supply for output | XT60 (24V) x 2 ports, USB TYPE-A connector (5V) x 1 port | |
Country of manufacture | Japan |
Propo (Transmitter)
Propo (Transmitter) | Herelink HD Transmission |
---|---|
LCD | 5.46 inch, 1080P, 16 million colors LCD touch screen |
Video Resolution | 720p@30fps 1080p@30/60fps |
Transmission Range | FCC 20km / CE 12km |
Operating Frequency | 2.4GHz ISM |
Control System | QGroundControl / QGroundControl for GLOW |
Battery | 4950mAh Li-Po battery (Built-in) |