TDOT 7 GREEN LITE size
TDOT 7 GREEN LITE colors
Examples of mountable drones
| DJI Matrice350RTK | 〇 |
|---|---|
| DJI Matrice400 | 〇 |
| CHCNAV X500 | 〇 |
TDOT 7 GREEN LITE Specifications
| Model name | TDOT 7 GREEN LITE | |
|---|---|---|
| Size (approx.) | W260 x D250 x H150mm | |
| Weight (approx.) | 2.9kg (Main unit only/excluding antenna) | |
| Body color | White / Green | |
| Communication frequency band | 920MHz , 2.4GHz | |
| GNSS | GPS, GLONASS, Galileo, Bei Dou | |
| Input voltage | Scanning | DC:24V-4A(96W) / PD(USB Type-C):20V-5A(100W) |
| Idle | DC:24V-3A(72W) / PD(USB Type-C):20V-3.25A(65W) | |
| Rated power consumption | 96W | |
| Standard equipment | visible camera | |
| Operating temperature | 10 – 40°C (non-condensing) | |
| Storage temperature | 0 – 40°C (non-condensing) | |
| Maximum humidity range | 80% RH or below (no condensation) | |
* This product’s specifications or appearance may be changed without notice to provide better quality and service.
LiDAR Specifications
| Maximum measurement distance | ≧10%:430m | |
|---|---|---|
| ≧100%:1400m | ||
| Minimum measurement distance | 2.5m | |
| Resolution | 1mm | |
| Measuring accuracy (1σ) | Strong echo: 4mm | |
| Weak echo: 15mm | ||
| Accuracy | 5mm | |
| Beam spread angle | 1.5mrad | |
| Laser wavelength | 532nm | |
| Pulse rate | 160,000 Hz (measurement rate: 106,560 Hz) | |
| Scanning Mirror | 4-sided polygon mirror | |
| Scanning angle (FOV) | 120° | |
| Scan rate | 80Hz | |
| Step accuracy | 0.09° | |
| Number of measuring points (120°) | 1,332 | |
| Laser wavelength | 6 | |
| Laser Class | Distance to the scan target 40m+ (FULL) : class 3R | |
| Distance to the scan target 25m – 40m (MEDIUM) : class 3R | ||
| Distance to the scan target 25m or less (LOW) : class 1 | ||
| Bathymetric performance (seawater) R=Reflectivity C=Beam attenuation coefficient | Clear Water R=0.40 @ Altitude 50m | 1.43 secchi * |
| Turbid Water R=0.40 @ Altitude 50m | 0.6 secchi | |
| Clear Water C=0.22 @ Altitude 50m | 13.5m | |
| Clear Water C=0.22 @ Altitude 15m | 16.8m | |
* One secchi is the depth at which a 30cm-diameter white disc (transparency plate or secchi plate) is submerged underwater and becomes invisible.
Built-in INS Specifications*
| Positional accuracy | 5mm |
|---|---|
| Heading | 0.03° |
| Pitch/Roll | 0.006° |
| Velocity | 0.01m / sec. |
* Accuracy after post-processing with the POST-PROCESSING CLOUD cloud service. A separate contract is required to use the service.
VISIBLE CAMERA specification
| Number of pixels | 2,840 x 2,840 8Mpixel |
|---|---|
| Sensor size | 2/3 7.804(H) × 7.804(V) mm |
| Focal length(35mm equivalent) | 17.3mm |
| F value | F1.8 |
| FOV | 102.6° |